We are an FAA STC Design Approval Holder with a staff of certification experts, structural and systems engineers, in-house Federal Aviation Administration Designated Engineering Representatives (FAA DERs), and Designated Manufacturing Inspection Representatives (FAA DMIRs).
Hundreds of STCs have been awarded to Amphenol CIT across a broad spectrum of systems and equipment and have been recognized by airworthiness authorities worldwide. ACIT components fly on the majority of commercial aircraft in service today. The following is a comprehensive list of STCs awarded to ACIT by the FAA, EASA, and regional authorities worldwide.
Aircraft Type | Model | STC Description | FAA STC No. | Int'l. Approval |
---|---|---|---|---|
A300 | B2-1A | Universal Avionics UNS-1C GPS FMS (Dual) | ST00982CH | N-A |
B2-1C | ||||
B4-2C | ||||
B2K-3C | ||||
B4-103 | ||||
B2-203 | ||||
B4-203 | ||||
B4-600 Series | ||||
B4-600R Series | ||||
A300 | B2-1A | Universal Avionics UNS-1K GPS FMS (Dual) & UL-601 UniLink | ST01113CH | N-A |
B2-1C | ||||
B4-2C | ||||
B2K-3C | ||||
B4-103 | ||||
B2-203 | ||||
B4-203 | ||||
A300 | B2-1A | Honeywell Super Attitude Heading Reference Systems (Super AHRS) (Dual) | ST01233CH | N-A |
B2-1C | ||||
B4-2C | ||||
B2K-3C | ||||
B4-103 | ||||
B2-203 | ||||
B4-203 | ||||
A300 | B2-1A | Honeywell HT-9100 GNSS GPS (Dual) | ST01235CH | N-A |
B2-1C | ||||
B4-2C | ||||
A300 | B2-1A | Universal Avionics EFI-550 Electronic Horizontal Situation Indicator (EHSI) | ST01430CH | EASA |
B2-1C | ||||
B4-2C | ||||
B2K-3C | ||||
B4-103 | ||||
B2-203 | ||||
B4-203 | ||||
A300 | B2-1A | Honeywell EGPWS | ST01694CH | N-A |
B2-1C | ||||
B4-2C | ||||
B2K-3C | ||||
B4-103 | ||||
B2-203 | ||||
B4-203 | ||||
B4-601 | ||||
B4-603 | ||||
B4-620 | ||||
B4-605R | ||||
B4-622R | ||||
F4-605R | ||||
F4-622R | ||||
C4-605 Variant F | ||||
A310 | 203 | |||
204 | ||||
221 | ||||
222 | ||||
304 | ||||
322 | ||||
324 | ||||
325 | ||||
A300 | B2-1A | Universal Avionics TAWS | ST02075CH | EASA |
B2-1C | ||||
B4-2C | ||||
B2K-3C | ||||
B4-103 | ||||
B2-203 | ||||
B4-203 | ||||
A300 | B2-1A | GPS Coax & Antenna Structural Provisions | ST02161CH | N-A |
B2-1C | ||||
B4-2C | ||||
B2K-3C | ||||
B4-103 | ||||
B2-203 | ||||
B4-203 | ||||
B4-601 | ||||
B4-603 | ||||
B4-620 | ||||
B4-605R | ||||
B4-622R | ||||
F4-605R | ||||
F4-622R | ||||
A310 | 203 | |||
204 | ||||
221 | ||||
222 | ||||
304 | ||||
322 | ||||
324 | ||||
325 | ||||
A300 | B4-601 | Enhanced Mode-S Transponder Upgrade | ST02169CH | N-A |
B4-603 | ||||
B4-620 | ||||
B4-605R | ||||
B4-622R | ||||
F4-605R | ||||
F4-622R | ||||
A310 | 203 | |||
204 | ||||
221 | ||||
222 | ||||
304 | ||||
322 | ||||
324 | ||||
325 | ||||
A310 | 203 | Airshow 420 Cabin Video Information System | ST01754CH | France |
204 | ||||
221 | ||||
222 | ||||
304 | ||||
322 | ||||
324 | ||||
325 | ||||
A310 Series | Avionics & Cabin Systems Upgrade | N-A | UK 10043347 (EASA STC 10043347) |
|
A310 Series | GPS Activation | N-A | UK 10050562 (EASA STC 10050562) |
|
A318 | 111 | AD Aerospace Cockpit Door Monitoring System (CDMS) | ST02612CH | EASA |
112 | ||||
121 | ||||
122 | ||||
A319 | 111 | |||
112 | ||||
113 | ||||
114 | ||||
115 | ||||
131 | ||||
132 | ||||
133 | ||||
A320 | 111 | |||
211 | ||||
212 | ||||
214 | ||||
231 | ||||
232 | ||||
233 | ||||
A321 | 111 | |||
112 | ||||
131 | ||||
211 | ||||
212 | ||||
213 | ||||
231 | ||||
232 | ||||
A318 | 111 | ECS EZMount® Mechanical Tilt Mounting Assemblies for Electronic Flight Bag (EFB) Systems Installation | ST02626CH | EASA |
112 | ||||
121 | ||||
122 | ||||
A319 | 111 | |||
112 | ||||
113 | ||||
114 | ||||
115 | ||||
131 | ||||
132 | ||||
133 | ||||
A320 | 111 | |||
211 | ||||
212 | ||||
214 | ||||
231 | ||||
232 | ||||
233 | ||||
A321 | 111 | |||
112 | ||||
131 | ||||
211 | ||||
212 | ||||
213 | ||||
231 | ||||
232 | ||||
A318 Series | Installation of ARINC 791 Antenna Provisions | ST04107CH | N-A | |
A319 Series | ||||
A320 | 211 | |||
212 | ||||
214 | ||||
231 | ||||
232 | ||||
233 | ||||
A321 Series | ||||
A319 | 111 | AlliedSignal CAS-81A TCAS II System | ST00950CH | N-A |
112 | ||||
113 | ||||
114 | ||||
131 | ||||
132 | ||||
A320 | 111 | |||
211 | ||||
212 | ||||
214 | ||||
231 | ||||
232 | ||||
233 | ||||
A321 | 111 | |||
112 | ||||
131 | ||||
A319 | 111 | Airshow 420 Cabin Video Information System | ST01531CH | EASA |
112 | ||||
113 | ||||
114 | ||||
131 | ||||
132 | ||||
A320 | 111 | |||
211 | ||||
212 | ||||
214 | ||||
231 | ||||
232 | ||||
233 | ||||
A321 | 111 | |||
112 | ||||
131 | ||||
211 | ||||
231 | ||||
A319 Series | Installation & Activation of a FLYHT 228S Automated Flight Information Reporting System (AFIRS) | ST04285CH | N-A | |
A320 Series | ||||
A321 Series | ||||
A320 Series | The Certification for Transmitting Portable Electronic Device (TPED) | ST04287CH | N-A | |
A321 Series | ||||
A322 Series | ||||
A319 Series | Installation of an Automatic Dependent Surveillance - Broadcast Out (ADS-B Out) Transponder System with Honeywell Integrated Multi-Mode Receiver (IMMR) 20.1 Installed with TSO-C190 Compliant GPS Antenna | ST04288CH | EASA STC 10079203 | |
A320 Series | ||||
A321 Series | ||||
A319 Series | Installation & Activation of the RAVE Wireless Broadband System | ST04328CH | N-A | |
A320 Series | ||||
A321 Series | ||||
A319 | 111 | Installation & Activation of ARINC 791 SATCOM System | ST04334CH | EASA |
112 | ||||
113 | ||||
114 | ||||
115 | ||||
131 | ||||
132 | ||||
133 | ||||
A320 | 111 | |||
211 | ||||
212 | ||||
214 | ||||
216 | ||||
231 | ||||
232 | ||||
233 | ||||
251N | ||||
252N | ||||
271N | ||||
A321 | 111 | |||
112 | ||||
131 | ||||
211 | ||||
212 | ||||
213 | ||||
231 | ||||
232 | ||||
251N | ||||
251NX | ||||
252N | ||||
252NX | ||||
253N | ||||
253NX | ||||
A319 Series | Goodrich EFB SDU System Installation | N-A | UK 10035047 (EASA STC 10035047) |
|
A320 Series | ||||
A321 Series | ||||
A320 Series | Iberia Wireless IFE System Install | N-A | UK 10051373 (EASA STC 10051373) |
|
A320 Series | Tablet Interface Module Installation | N-A | UK 10050560 (EASA STC 10050560) |
|
A320 Series | EFB Installation | N-A | UK 10053238 (EASA STC 10053238) |
|
A320 Series | Installation of JADE SATCOM Antenna System Provisions | ST04292CH | EASA | |
A321 Series | ||||
A330-200 Series | The Certification for Transmitting Portable Electronic Device (TPED) | ST04332CH | N-A | |
A340 Series | TIM EFB System Installation | N-A | UK 10061874 (EASA STC 10061874) |
|
A340 Series | Wireless Inflight Entertainment (W-IFE) System | N-A | UK 10060441 (EASA STC 10060441) |
Aircraft Type | Model | STC Description | FAA STC No. | Int'l. Approval |
---|---|---|---|---|
BAe-Avro | RJ | ADS-B NRA | N-A | UK 10040700 (EASA STC 10040700) |
BAe-Avro | RJ100 | Bahrain VIP Installation | N-A | UK (EASA EASA.A.S.02689) |
BAe-Avro | RJ70 | Hemus VIP Installation | N-A | UK (EASA EASA.A.S.03529) |
BAe-Avro | 146-RJ85 | FMS LPV Approach Capability | N-A | UK 10050501 (EASA STC 10050501) |
BAe-146 Series | Precision RNAV InstallationHemus VIP Installation | N-A | UK (EASA EASA.A.S.02689) |
|
BAe-146 | 100A | VHF 3 Antenna Structural Provisions | ST02080CH | N-A |
200A | ||||
BAe-146 | 200A | Spectra Lux Dlink+ ACARS | ST02086CH | N-A |
300A |
Aircraft Type | Model | STC Description | FAA STC No. | Int'l. Approval |
---|---|---|---|---|
727 | 200 Series | Honeywell HT9100 GNSS GPS (Single or Dual) | ST00556CH | N-A |
727 | C Series | Automatic Dependent Surveillance-Broadcast (ADS-B) Provisions & Single Honeywell Mode-S Transponder | ST01271CH | N-A |
100C Series | ||||
737 | 100 Series | ECS Laptop Stowage/ Charger Assembly | ST01118CH | N-A |
200 Series | ||||
300 Series | ||||
400 Series | ||||
500 Series | ||||
700 Series | ||||
737 | 200 Series (Single or Dual) | Honeywell HT9100 GNSS GPS | ST00840CH | Canada (TCCA) |
737 | 200 Series | GPS Coax and Antenna Provisions | ST01060CH | Argentina, France, Spain |
300 Series | ||||
400 Series | ||||
500 Series | ||||
737 | 300 Series | Honeywell CAS-81A TCAS II | ST01330CH | Brazil |
400 Series | ||||
500 Series | ||||
737 | 300 Series | Smiths Industries FMS Data Bus Portable Computing Device (PCD) Recorder for Class II EFB | ST01479CH | EASA |
400 Series | ||||
500 Series | ||||
600 Series | ||||
700 Series | ||||
800 Series | ||||
900 Series | ||||
737 | 200 Series | Honeywell EGPWS | ST01798CH | Argentina, EASA, France |
200C Series | ||||
300 Series | ||||
400 Series | ||||
500 Series | ||||
737 | 300 Series | Enhanced Mode-S Transponder Upgrade | ST02162CH | EASA, Canada, Ukraine |
400 Series | ||||
500 Series | ||||
600 Series | ||||
700 Series | ||||
800 Series | ||||
737 | 600 Series | Airshow 420 Cabin Video Information System | ST02250CH | N-A |
700 Series | ||||
800 Series | ||||
737 | 600 Series | ECS EZMount® Mechanical Slide Mounting Assemblies for Electronic Flight Bag (EFB) Systems Installation | ST02637CH | EASA, Canada |
700 Series | ||||
700C Series | ||||
800 Series | ||||
900 Series | ||||
900ER Series | ||||
737 | 700 Series | Installation of Satellite WXR Antenna Structural Provisions | ST02684CH | N-A |
737 | 700 Series | Installation Provisions for Dual XM Weather Receivers, a Satellite Weather Antenna & an E8-1 Shelf | ST02691CH | N-A |
737 | 700 Series | Installation of Electronic Flight Bag Data & Power Connectors with Aircraft Wiring Interface | ST02692CH | N-A |
737 | 600 Series | Installation of ECS EZMount® Mechanical Mounting Assemblies on Boeing 737 Series Aircraft | ST02923CH | EASA |
700 Series | ||||
700C Series | ||||
800 Series | ||||
900 Series | ||||
900ER Series | ||||
737 | 600 Series | Installation of a Rosemount Aerospace 87600E1 Class 3 Electronic Flight Bag (EFB) System on Boeing 737 Series Aircraft | ST02949CH | EASA |
700 Series | ||||
700C Series | ||||
800 Series | ||||
900 Series | ||||
900ER Series | ||||
737 | 600 Series | Upgrade Honeywell RDR-4B Weather Radar System with Honeywell RDR-4000 Weather Radar System on Boeing 737 Series Aircraft | ST02961CH | EASA, Canada, Indonesia |
700 Series | ||||
700C Series | ||||
800 Series | ||||
900 Series | ||||
900ER Series | ||||
737 | 600 Series | Installation of Dual Electronic Flight Bag (EFB) System Provisions on Boeing 737 Series Aircraft | ST02992CH | EASA |
700 Series | ||||
700C Series | ||||
800 Series | ||||
900 Series | ||||
900ER Series | ||||
737 | 600 Series | Installation of a CMC Dual Class 3 Electronic Flight Bag (EFB) System on Boeing 737 Series Aircraft | ST03006CH | EASA STC |
700 Series | ||||
700C Series | ||||
800 Series | ||||
900 Series | ||||
900ER Series | ||||
737 | 600 Series | Installation of a CMC Dual Class 3 Electronic Flight Bag (EFB) System Activation on Boeing 737 Series Aircraft | ST03007CH | EASA, Russia |
700 Series | ||||
700C Series | ||||
800 Series | ||||
900 Series | ||||
900ER Series | ||||
737 | 600 Series | Installation of a Class 2 Electronic Flight Bag (EFB) System Provisions on Boeing 737 Series Aircraft | ST03209CH | N-A |
700 Series | ||||
700C Series | ||||
800 Series | ||||
900 Series | ||||
900ER Series | ||||
737 | 300 Series | Installation of ECS EZMount® Tablet Cradle Assemblies for Boeing 737 Series Aircraft | ST03224CH | EASA |
400 Series | ||||
500 Series | ||||
600 Series | ||||
700 Series | ||||
700C Series | ||||
800 Series | ||||
900 Series | ||||
900ER Series | ||||
737 | 800 Series | Cabin Satellite Data Unit Provisions | ST02531CH | N-A |
737 | 800 Series | Installation Provisions for Thales/EMS Technologies AMT-3500 SATCOM Antenna | ST10739SC | N-A |
737 | 800 Series | Electrical/Mechanical Master Kit for the Installation of Global System Mobile (GSM) Equipment | ST02711CH | N-A |
737 | 800 Series | Cabin Reconfiguration | N-A | UK 10055227 (EASA STC 10055227) |
737 Series | Cockpit Door Surveilence System | N-A | UK 10034446 (EASA STC 10034446) |
|
737 Series | WiFi Installation | N-A | UK 10067682 (EASA STC 10067682) |
|
737 Series | E8-1V Rack | N-A | UK 10068074 (EASA STC 10068074) |
|
737 | 400 Series | AlliedSignal High Frequency (HF) Transceiver/ Datalink System | ST00965CH | N-A |
747 | 100 Series | Automatic Dependant Surveillance-Broadcast (ADS-B) Antennas | ST01326CH | N-A |
200B Series | ||||
SR Series | ||||
747 | 400 Series | IFE Smoke Detection Provisions and Venting System | ST01519CH | N-A |
747 | 100 Series | Honeywell Communication Management Unit & VHF Communication System | ST01563CH | N-A |
100B Series | ||||
200B Series | ||||
200C Series | ||||
200F Series | ||||
300 Series | ||||
SR Series | ||||
SP Series | ||||
747 | 100 Series | Universal Avionics MFD-640 Multi-Function Display | ST01683CH | N-A |
100B Series | ||||
200B Series | ||||
200C Series | ||||
200F Series | ||||
300 Series | ||||
SR Series | ||||
SP Series | ||||
747 | 100 Series | GPS Coax & Antenna Structural Provisions | ST01841CH | EASA |
100B Series | ||||
200B Series | ||||
200C Series | ||||
200F Series | ||||
300 Series | ||||
SR Series | ||||
SP Series | ||||
747 | 100 Series | Honeywell EGPWS | ST01877CH | EASA |
100B Series | ||||
200B Series | ||||
200C Series | ||||
200F Series | ||||
300 Series | ||||
SR Series | ||||
SP Series | ||||
747 | 100 Series | Universal Avionics TAWS | ST01893CH | N-A |
100B Series | ||||
200B Series | ||||
200C Series | ||||
200F Series | ||||
300 Series | ||||
SR Series | ||||
SP Series | ||||
747 | 100 Series | L3 Com PVI-600 MFD | ST02077CH | N-A |
200B Series | ||||
SR Series | ||||
747 | 200B Series | ECS EZMount® Mechanical Slide Mounting Assemblies for Electronic Flight Bag (EFB) Systems Installation | ST10828SC | N-A |
200C Series | ||||
200F Series | ||||
747 | 200B Series | Honeywell AIRSAT II Iridium SATCOM | ST02159CH | N-A |
200F Series | ||||
400 Series | ||||
747 | 100 Series | Elementary & Enhanced Mode S Transponder Upgrade | ST02182CH | EASA, China |
100B Series | ||||
200B Series | ||||
200C Series | ||||
200F Series | ||||
300 Series | ||||
400 Series | ||||
400F Series | ||||
400D Series | ||||
SR Series | ||||
SP Series | ||||
747 | 400 Series | Installation of ECS EZMount® Mechanical Tilt Mounting Assemblies on Sidewalls of Cockpit | ST02683CH | EASA |
400D Series | ||||
400F Series | ||||
747 | 400 Series | Installation of Electronic Flight Bag (EFB) Mounting & Wiring Provisions | ST02765CH | N-A |
400D Series | ||||
400F Series | ||||
747 | 400 Series | Installation of ECS EZMount® Mechanical Mounting Assemblies on Boeing 747 Series Aircraft | ST02907CH | EASA |
400D Series | ||||
400F Series | ||||
747 | 400 Series | Installation of a Rosemount Aerospace 87600E1 Class 3 Electronic Flight Bag (EFB) System on Boeing 747 Series Aircraft | ST03141CH | N-A |
400F Series | ||||
747 | 400 Series | Installation & Activation of an Astronautics Corporation of America Electronic Flight Bag (EFB) System for Boeing 747 Series Aircraft | ST03112CH | EASA |
400D Series | ||||
400F Series | ||||
747 | 400 Series | Installation of a Class 2 Electronic Flight Bag (EFB) System Provisions on Boeing 747 Series Aircraft | ST03341CH | N-A |
400F Series | ||||
747 | 400 Series | UTC EFB Installation | N-A | UK 10051684 (EASA STC 10051684) |
8 Series | ||||
757 | 200 Series | Airshow 420 Cabin Video Information System | ST01189CH | N-A |
200CB Series | ||||
300 Series | ||||
757 | 200PF Series | Automatic Dependent Surveillance-Broadcast (ADS-B) Provisions & Dual Honeywell or Collins Mode-S Transponders | ST01221CH | N-A |
757 | 200 Series | Matsushita 9" LCD Monitor | ST01398CH | N-A |
757 | 200 Series | GPS Coax & Antenna Provisions | ST01449CH | EASA |
757 | 200 Series | Honeywell EGPWS | ST01839CH | EASA, China |
757 | 200 Series | Enhanced Mode-S Transponder Upgrade | ST02126CH | EASA |
200PF Series | ||||
200CB Series | ||||
757 | 200 Series | Installation of JetWave SATCOM System Provisions | ST04035CH | EASA |
200PF Series | ||||
200CB Series | ||||
757 | 200 Series | Installation & Activation of JetWave SATCOM System | ST04047CH | EASA |
200PF Series | ||||
200CB Series | ||||
767 | 300F Series | Automatic Dependant Surveillance-Broadcast (ADS-B) Provisions & Dual Honeywell or Collins Mode-S Transponders | ST01242CH | N-A |
767 | 200 Series | Airshow 420 Cabin Video Information System | ST01251CH | N-A |
300 Series | ||||
767 | 200 Series | Honeywell EGPWS | ST01807CH | EASA, Canada, China, Poland |
300 Series | ||||
767 | 200 Series | GPS Coax & Antenna Structural Provisions | ST01858CH | EASA, Canada |
300 Series | ||||
767 | 200 Series | Astronautics Pilot Information Display/Electronic Flight Bag | ST01963CH | N-A |
300 Series | ||||
767 | 200 Series | Enhanced Mode-S Transponder Upgrade | ST02303CH | EASA, Brazil |
300 Series | ||||
300F Series | ||||
400ER Series | ||||
767 | 300 Series | Honeywell MCS 6000 SATCOM | ST02007LA | EASA |
767 | 300 Series | Installation of an Intermediate Gain Antenna (IGA) Sub-System on Boeing 767 Series Aircraft | ST02888CH | Argentina, Brazil |
300F Series | ||||
767 | 300 Series | Installation of a SATCOM System on Boeing 767 Series Aircraft | ST02893CH | N-A |
300F Series | ||||
777 | 200 Series | Enhanced Mode-S Transponder Upgrade | ST02311CH | China |
300 Series | ||||
300ER Series | ||||
777 | 200 Series | Installation of Mounting Brackets for Future Mechanical Installation of Electronic Flight Bag Display Units (EFB DU) & Remote Processing Units (RPUs) | ST02835CH | N-A |
200LR Series | ||||
300 Series | ||||
300ER Series | ||||
777 | 300 | Installation of the Outside Antenna Equipment Provisions for the ARINC 791 SATCOM System | ST04234CH | N-A |
300ER Series | ||||
777 | 300 | Installation & Activation of a Ka-Band SATCOM Equipment for the ARINC 791 SATCOM System | ST04235CH | N-A |
300ER Series | ||||
777 | 300 | Installation of ARINC 791 SATCOM Antenna Provisions | ST04286CH | N-A |
300ER Series |
Aircraft Type | Model | STC Description | FAA STC No. | Int'l. Approval |
---|---|---|---|---|
CL600 | 2B16 | ECS EZMount®Articulating Installation Arm for Left & Right Cockpit Side-walls | ST00690DE | N-A |
2C10 | ||||
2D15 | ||||
2D24 | ||||
CL600 | 2B19 | Dynamo Aviation Coffee Maker | ST01799CH | N-A |
2C10 | ||||
CL600 | 2B19 | Spectra Lux DLink+ ACARS | ST02066CH | N-A |
2C10 | ||||
DC-8 | 400 | Class 2 Electronic Flight Bag provisions | ST00658DE | N-A |
Learjet | 31A | XM Weather Receiver | ST02529CH | N-A |
Aircraft Type | Model | STC Description | FAA STC No. | Int'l. Approval |
---|---|---|---|---|
208 | Bendix/King KGP 560 / KMD 850 Enhanced Ground Prox Warning System & Display & KLN 94 GPS Navigator | SA01657CH | N-A | |
2C10 | ||||
208B |
Aircraft Type | Model | STC Description | FAA STC No. | Int'l. Approval |
---|---|---|---|---|
L-1011 | 385-1 | Honeywell HT9100 GNSS GPS (Single or Dual) | ST00646CH | EASA |
385-1-14 | ||||
385-1-15 | ||||
385-3 | ||||
L-1011 | 385-1 | Honeywell TCAS II Change 7.0 Software Upgrade | ST01381CH | N-A |
385-1-14 | ||||
385-1-15 | ||||
385-3 | ||||
L-1011 | 385-1 | Honeywell EGPWS | ST01923CH | EASA |
385-1-14 | ||||
385-1-15 | ||||
385-3 | ||||
382G | Honeywell EGPWS | ST02254CH | N-A |
Aircraft Type | Model | STC Description | FAA STC No. | Int'l. Approval |
---|---|---|---|---|
DC-8 | 51 | UPS Aviation Technologies ADS-B Provision & Honeywell Mode-S System | ST01174CH | N-A |
52 | ||||
53 | ||||
8F-54 | ||||
8F-55 | ||||
55 | ||||
61 | ||||
61F | ||||
62 | ||||
62F | ||||
63 | ||||
63F | ||||
71 | ||||
71F | ||||
72 | ||||
72F | ||||
73 | ||||
73F | ||||
DC-9 | 81 | Honeywell HT9100 GNSS GPS (Single or Dual) | ST00694CH | EASA |
82 | ||||
83 | ||||
87 | ||||
DC-9 | 11 | Rockwell Collins FPI-955 Electronic Horizontal Situation Indicators (EHSI) | ST00984CH | N-A |
12 | ||||
13 | ||||
14 | ||||
15 | ||||
15F | ||||
21 | ||||
31 | ||||
32 | ||||
32F | ||||
33F | ||||
34 | ||||
34F | ||||
41 | ||||
51 | ||||
81 | ||||
82 | ||||
83 | ||||
87 | ||||
DC-9 | 11 | AlliedSignal CAS-81 TCAS II System with Dual AlliedSignal Mode S Transponders | ST01017CH | N-A |
12 | ||||
13 | ||||
14 | ||||
15 | ||||
15F | ||||
21 | ||||
31 | ||||
32 | ||||
32F | ||||
33F | ||||
34 | ||||
34F | ||||
41 | ||||
51 | ||||
81 | ||||
82 | ||||
83 | ||||
87 | ||||
DC-9 | 11 | Rockwell Collins GNLS-910 GPS Flight Management System | ST01019CH | N-A |
12 | ||||
13 | ||||
14 | ||||
15 | ||||
15F | ||||
21 | ||||
31 | ||||
32 | ||||
32F | ||||
33F | ||||
34 | ||||
34F | ||||
41 | ||||
51 | ||||
81 | ||||
82 | ||||
83 | ||||
87 | ||||
DC-9 | 11 | Honeywell EGPWS | ST01167CH | N-A |
12 | ||||
13 | ||||
14 | ||||
15 | ||||
15F | ||||
21 | ||||
31 | ||||
32 | ||||
32F | ||||
33F | ||||
34 | ||||
34F | ||||
41 | ||||
51 | ||||
81 | ||||
82 | ||||
83 | ||||
87 | ||||
DC-9 | 11 | Universal Avionics MFD-640 Multi-Function Display | ST01404CH | EASA |
12 | ||||
13 | ||||
14 | ||||
15 | ||||
15F | ||||
21 | ||||
31 | ||||
32 | ||||
32F | ||||
33F | ||||
34 | ||||
34F | ||||
41 | ||||
51 | ||||
81 | ||||
82 | ||||
83 | ||||
87 | ||||
DC-9 | 11 | Honeywell EGPWS | ST01818CH | EASA |
12 | ||||
13 | ||||
14 | ||||
15 | ||||
15F | ||||
21 | ||||
31 | ||||
32 | ||||
32F | ||||
33F | ||||
34 | ||||
34F | ||||
41 | ||||
51 | ||||
81 | ||||
82 | ||||
83 | ||||
87 | ||||
MD-88 | ||||
MD-90 | 30 | |||
DC-9 | 11 | GPS Coax and Antenna Structural Provisions | ST01887CH | EASA |
12 | ||||
13 | ||||
14 | ||||
15 | ||||
15F | ||||
21 | ||||
31 | ||||
32 | ||||
32F | ||||
33F | ||||
34 | ||||
34F | ||||
41 | ||||
51 | ||||
81 | ||||
82 | ||||
83 | ||||
87 | ||||
MD-88 | ||||
DC-9 | 81 | Smiths SDS2000 Electronic Display System | ST01992CH | N-A |
82 | ||||
83 | ||||
87 | ||||
DC-9 | 81 | Enhanced Mode S Transponder Upgrade | ST02316CH | EASA |
82 | ||||
83 | ||||
87 | ||||
MD-88 | ||||
MD-90 | 30 | |||
DC-10 | 30 | Digital Flight Data Recorder (DFDR) System Upgrade | ST01254CH | N-A |
30F | ||||
40 | ||||
40F | ||||
MD-11 | ECS EZMount® Mechanical Arm Mounting Assemblies for Electronic Flight Bag (EFB) Systems Installation | ST02708CH | EASA | |
MD-11F | ||||
MD-11 | Honeywell EGPWS | ST02117CH | Brazil | |
MD-11F | ||||
DC-10 | 10 | |||
10F | ||||
15 | ||||
30 | ||||
30F | ||||
40 | ||||
40F | ||||
MD-11 | Enhanced ModE- S Transponder Upgrade | ST02184CH | EASA, Brazil | |
MD-11F | ||||
DC-10 | 10 | |||
10F | ||||
15 | ||||
30 | ||||
30F | ||||
40 | ||||
40F |
Aircraft Type | Model | STC Description | FAA STC No. | Int'l. Approval |
---|---|---|---|---|
PC | 12 | Bendix/King KTA 870/KMH 880 Multi-Hazard Awareness System | SA01527CH | Canada, EASA |
12/45 | ||||
12/47 |
Aircraft Type | Model | STC Description | FAA STC No. | Int'l. Approval |
---|---|---|---|---|
TMB | 700 | Bendix/King KTA 870/KMH 880 Multi-Hazard Awareness System | SA01572CH | N-A |
"*" indicates required fields