Our low-profile connectors are a compact and lightweight solution for applications where weight, space, and/or EMI shielding are critical. By utilizing plated composite thermoplastic materials, they offer approximately 15-20% weight savings.
Comparable in size but higher in density than D-subminature configurations, these connectors are:
Features | Benefits |
---|---|
Utilizes standard MIL-C-39029 contacts |
|
Compact and lightweight |
|
High density design |
|
Excellent shell-to-shell conductivity |
|
High-temperature capable (up to 175°C) |
|
Part Number | Description | Dimensions | Weight | Cable Entry Diameter | |||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||||
Jackscrew Latching Configuration | |||||||||
CLPCC22SC-50P-PCB* | 50 pos. PCB plug connector | 2.06" | 0.857" | 1.401" | 1.72" | 0.41" | N/A | 14.5 g | N/A |
CLPCC22-50P-CS* | 50 pos. cable side plug connector | 1.38" | 0.37" | N/A | N/A | 0.41" | N/A | 5 g | N/A |
CLPCC22-50S-CS* | 50 pos. cable side receptacle connector | 1.38" | 0.59" | N/A | N/A | 0.41" | N/A | 5.5 g | N/A |
CLPCBS-SC-15XP-S* | 50 pos. receptacle bksh, straight exit | 1.92" | 1.81" | 1.555" | 1.72" | 0.45" | N/A | 16.5 g | 15 mm |
CLPCBS-SC-15XP-60* | 50 pos. receptacle bksh, 60° exit | 1.92" | 1.74" | 1.555" | 1.72" | 0.45" | N/A | 15 g | 15 mm |
CLPCBS-PC-15XP-S* | 50 pos. plug bksh, straight exit | 1.92" | 1.74" | 1.53" | 1.72" | 0.45" | N/A | 13.5 g | 15 mm |
CLPCBS-PC-15XP-60* | 50 pos. plug bksh, 60° exit | 1.92" | 1.81" | 1.53" | 1.72" | 0.45" | N/A | 13.5 g | 15 mm |
Isometric with Latching Arms Configuration | |||||||||
CLP-10P-15P-PCB** | 15 pos. PCB plug connector | 1.59" | 0.90" | 0.83" | 1.36" | 0.33" | N/A | 6.1 g | N/A |
CLP-10P-15P** | 15 pos. cable side plug connector | 0.76" | 1.43" | 0.76" | N/A | 0.40" | N/A | 14.0 g | 12 mm |
CLP-10R-15S** | 15 pos. cable side receptacle connector | 0.76" | 1.43" | 0.76" | N/A | 0.40" | N/A | 11.5 g | 12 mm |
CLP-20P-26P-PCB** | 26 pos. PCB plug connector | 2.00" | 0.86" | 1.19" | 1.77" | 0.33" | 1.35" | 9.0 g | N/A |
CLP-20P-26P** | 26 pos. cable side plug connector | 0.99" | 0.63" | 0.94" | N/A | 0.32" | N/A | 16.8 g | 12 mm |
CLP-20R-26S** | 26 pos. cable side receptacle connector | 0.99" | 0.38" | 0.94" | N/A | 0.32" | N/A | 16.0 g | 12 mm |
CLP-40P-44P-PCB** | 44 pos. PCB plug connector | 2.60" | 0.90" | 1.79" | 2.37" | 0.33" | N/A | 14.0 g | N/A |
CLP-40P-44P** | 44 pos. cable side plug connector | 2.20" | 1.53" | 1.76" | 1.98" | 0.40" | N/A | 19.3 g | 15 mm |
CLP-40R-26S** | 44 pos. cable side receptacle connector | 2.10" | 1.53" | 1.76" | N/A | 0.40" | N/A | 25.0 g | 15 mm |
*Items in production
**Available designs
Low-Profile Connectors datasheet
To inquire about Low-Profile Connectors available from Amphenol CIT, please fill out the form below, and one of our Sales Engineers will contact you.
"*" indicates required fields