Gigabit-Flexx™ Ethernet cables combine exceptional 1000 Base-T performance with a bend radius of 0.75 in. (19.00 mm) which makes them extremely flexible and easy to route in tight spaces.
Gigabit-Flexx™ | MX10G-24FLX | MX10G-26FLX | |
---|---|---|---|
Impedance | 100 Ω | 100 Ω | |
DC Resistance @ 100 ft | 2.76 Ω | 4.38 Ω | |
Velocity of Propagation | 70% | 70% | |
Attenuation @ 100 m | @ 100 MHz | 26.4 dB | 31.6 dB |
@ 250 MHz | N/A | N/A | |
@ 500 MHz | N/A | N/A | |
Weight lb/1000 ft (kg/1000 m) | 35 (52) | 28 (42) | |
Size in (mm) | 0.245 (6.22) | 0.195 (4.95) | |
AWG | 24 | 26 | |
Min. Bend Radius in (mm) | 1 (25.4) | 0.75 (19.05) | |
Operating Temp** | -55 to 200 °C | -55 to 200 °C | |
RoHS Compliant | ✓ | ✓ | |
Meets FAR 25.853 Flammability Requirements | ✓ | ✓ | |
Meets Boeing/ Airbus Smoke & Toxicity Requirements | ✓ | ✓ | |
Pairs | 4 Twisted Pairs | 4 Twisted Pairs | |
Conductor | 26 AWG stranded (19x38) Silver-Plated Copper Alloy (0.0189 in / 0.48 mm diam.) | 24 AWG stranded (19x36) Silver-Plated Copper Alloy (0.0235 in / 0.60 mm diam.) | |
Insulation | Extruded Fluoropolymer (0.045 in /1.143 mm diam.) | Extruded Fluoropolymer (0.036 in / 0.91 mm diam.) | |
Binder | Skive PTFE Tape | Skive PTFE Tape | |
Shield | Round silver-plated copper braid 80% minimum coverage (0.230in / 5.84 mm diam.) | Round silver-plated copper braid 80% minimum coverage (0.180 in / 4.57 mm diam.) |
|
Jacket | White or Black PTFE (0.245 in / 6.22 mm diam.) | White or Black PTFE (0.195 in / 4.9 mm diam.) |
**Available at -65 ºC. Contact us for details.
High-Speed Digital Data Cables datasheet
To inquire about Gigabit-Flexx™ Ethernet Cables available from Amphenol CIT, please fill out the form below, and one of our Sales Engineers will contact you.
"*" indicates required fields
Notifications