MIL-W-16878 wires (or NEMA HP3 and HP4 spec) are general-purpose, medium and high-temperature hookup wires, with PTFE or FEP insulation. Each insulation type is available in thin, medium, or heavy wall thickness, for voltage ratings from 250 to 1,000 volts. Conductor choices within MIL-W-16878 are solid or stranded copper, high-strength copper alloy, or copper-covered steel; with silver, nickel, or tin plating.
MIL-W-16878 Slant Sheet | Type | Voltage | Insulation Material | Insulation Wall Thickness | Conductor Plating | Temperature Rating (Max) |
---|---|---|---|---|---|---|
MIL-W-16878/4 | E | 600 | PTFE (Extruded) | 0.01 | Silver | 200 |
MIL-W-16878/5 | EE | 1000 | PTFE (Extruded) | 0.015 | Silver | 200 |
MIL-W-16878/6 | ET | 250 | PTFE (Extruded) | 0.006 | Silver | 200 |
MIL-W-16878/11 | K | 600 | FEP (Extruded) | 0.01 | Silver | 200 |
MIL-W-16878/12 | KK | 1000 | FEP (Extruded) | 0.015 | Silver | 200 |
MIL-W-16878/13 | KT | 250 | FEP (Extruded) | 0.006 | Silver | 200 |
MIL-W-16878/20 | - | 250 | PTFE (Tape) | 0.006 | Silver | 200 |
MIL-W-16878/21 | - | 600 | PTFE (Tape) | 0.01 | Silver | 200 |
MIL-W-16878/22 | - | 1000 | PTFE (Tape) | 0.015 | Silver | 200 |
MIL-W-16878/23 | ET | 250 | PTFE (Extruded) | 0.006 | Nickel | 260 |
MIL-W-16878/24 | - | 250 | PTFE (Tape) | 0.006 | Nickel | 260 |
MIL-W-16878/25 | E | 600 | PTFE (Extruded) | 0.01 | Nickel | 260 |
MIL-W-16878/26 | - | 600 | PTFE (Tape) | 0.01 | Nickel | 260 |
MIL-W-16878/27 | EE | 1000 | PTFE (Extruded) | 0.015 | Nickel | 260 |
MIL-W-16878/28 | - | 1000 | PTFE (Tape) | 0.015 | NIckel | 260 |
MIL-W-16878 Product Information
To inquire about MIL-W-16878 (NEMA HP3, HP4) Wires available from Amphenol CIT, please fill out the form below, and one of our Sales Engineers will contact you.
"*" indicates required fields