Crimp Die Part No. | Crimp Indicator Style | Terminal Lug Base Part Number | Aluminum Wire Size (AWG) | Crimp Area Gauge Part No.* | Indicator Area Gauge Part No.* |
---|---|---|---|---|---|
999-63002-100 | Dot | 695-18114-001 | 10 | 999-63002-79 | 999-63002-89 |
999-63002-100 | Dot | 695-18114-002 | 10 | 999-63002-79 | 999-63002-89 |
999-63003-100 | Dot | 695-18113-001 | 8 | 999-63003-79 | 999-63003-89 |
999-63004-200 | Dot | 695-18100-001 | 6 | 999-63004-79 | 999-63004-89 |
999-63005-500 | Dot | 695-18101-001 | 4 | 999-63005-79 | 999-63005-89 |
999-63006-200 | Dot | 695-18102-001 | 2 | 999-63006-79 | 999-63006-89 |
999-63006-200 | Dot | 695-18108-002 | 2 | 999-63006-79 | 999-63006-89 |
999-63007-200 | Dot | 695-18103-001 | 1/0 | 999-63007-79 | 999-63007-89 |
999-63007-200 | Dot | 695-18104-001 | 1/0 | 999-63007-79 | 999-63007-89 |
999-63007-200 | Dot | 695-18105-001 | 1/0 | 999-63007-79 | 999-63007-89 |
999-63007-200 | Dot | 695-18109-002 | 1/0 | 999-63007-79 | 999-63007-89 |
999-63008-200 | Dot | 695-18106-001 | 2/0 | 999-63008-79 | 999-63008-89 |
999-63008-200 | Dot | 695-18107-001 | 2/0 | 999-63008-79 | 999-63008-89 |
999-63008-200 | Dot | 695-18110-002 | 2/0 | 999-63008-79 | 999-63008-89 |
999-63012-100 | Plus | 695-18111-002 | 3/0 | 999-63012-79 | 999-63012-89 |
999-63010-100 | Plus | 695-18112-002 | 4/0 | 999-63010-79 | 999-63010-89 |
Crimp Die Part No. |
Crimp Indicator Style |
Splice Part Number |
Aluminum Wire Size (AWG) |
Crimp Area Gauge Part No.* |
Indicator Area Gauge Part No.* |
---|---|---|---|---|---|
999-63006-200 |
Dot |
2 |
999-63006-79 |
999-63006-89 |
|
999-63007-200 |
Dot |
1/0 |
999-63007-79 |
999-63007-89 |
|
999-63008-200 |
Dot |
2/0 |
999-63008-79 |
999-63008-89 |
|
999-63010-100 |
Plus |
4/0 |
999-63010-79 |
999-63010-89 |
* GO/NO‐GO Gauges (999 part numbers ending in ‐079 & ‐089) may be purchased from Daniels Manufacturing (DMC). Contact information is: Daniels Manufacturing Corporation, 526 Thorpe Road, Orlando, FL 32824‐8133 USA. Telephone: +1‐407‐855‐6161, Email: dmc@dmctools.com"
Part No. | End A | End B | Length In | Max. Weight (g) | ||
---|---|---|---|---|---|---|
Aluminum Wire Size (AWG) | Crimp Die Part No. | Copper Wire Size (AWG) | Crimp Die Part No. | |||
640-43083-01* | 1/0 | 999-63007-200 | 2 | 999-63006-200 | 2.71 | 21.9 |
640-43077-01** | 3/0 | 999-63012-100 | 1/0 | 999-63007-200 | 3.08 | 35.6 |
* For use with TLA-175 aluminum cable and TGS-260 copper cable
** For use with 1/0 AWG AD, VY or AM aluminum cable and 2 AWG DR / UST16 & DR / UST17 copper cable
Part No. | End A | End B | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Aluminum Wire Size (AWG) | Crimp Die Part No. | Crimp Indicator Style | Crimp Area Gauge Part No.* | Indicator Area Gauge Part No.* | Copper Wire Size (AWG) | Crimp Die Part No. | Crimp Indicator Style | Crimp Area Gauge Part No.* | Indicator Area Gauge Part No.* | |
640-43083-01 | 1/0 | 999-63007-200 | Dot | 999-63007-79 | 999-63007-89 | 2 | 999-63006-200 | Dot | 999-63006-79 | 999-63006-89 |
640-43077-01 | 3/0 | 999-63012-100 | Plus | 999-63012-79 | 999-63012-89 | 1/0 | 999-63007-200 | Dot | 999-63007-79 | 999-63007-89 |
To inquire about Crimp Die and Die Inspection Gauges available from Amphenol CIT, please fill out the form below, and one of our Sales Engineers will contact you.
"*" indicates required fields